<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Goodmorning Technology</title>
	<atom:link href="http://gmtn.dk/feed/" rel="self" type="application/rss+xml" />
	<link>http://gmtn.dk</link>
	<description>We enable companies to strengthen their brand, services and product range to achieve business success through design and innovation.</description>
	<lastBuildDate>Mon, 17 Jun 2013 11:13:11 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>OPTIMIZING FOOD EXPERIENCE FOR ELDERLY</title>
		<link>http://gmtn.dk/2131/</link>
		<comments>http://gmtn.dk/2131/#comments</comments>
		<pubDate>Mon, 10 Jun 2013 08:04:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Rumor]]></category>

		<guid isPermaLink="false">http://gmtn.dk/?p=2131</guid>
		<description><![CDATA[Read all about how we helped to build a branded story about the ELBO kitchen, the food and the people behind here.]]></description>
				<content:encoded><![CDATA[<p>Read all about how we helped to build a branded story about the ELBO kitchen, the food and the people behind <a href="http://gmtn.dk/portfolio/optimizing-food-experience-elderly/">here.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://gmtn.dk/2131/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>new report from and about The Danish Defence Intelligence Service</title>
		<link>http://gmtn.dk/wll-k/</link>
		<comments>http://gmtn.dk/wll-k/#comments</comments>
		<pubDate>Wed, 29 May 2013 13:16:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Rumor]]></category>

		<guid isPermaLink="false">http://gmtn.dk/?p=1998</guid>
		<description><![CDATA[We could tell you – but then we'll have to kill you..]]></description>
				<content:encoded><![CDATA[<p>Goodmorning Technology designed a report from and about The Danish Defence Intelligence Service (Forsvarets Efterretningstjeneste).<br />
Politiken writes in today´s edition:<br />
<strong>“The 64 glossy pages are illustrated with a series of photos. The text balances the images between hints of life in the secret service of dark and a little blurry subjects, but without at any time revealing just a corner of a tiny state secret.”</strong><br />
</br><br />
<a href="http://gmtn.dk/portfolio/secret-service-report/" title="Danish Defence Intelligence Service  Report">Read more about the case here.</a><br />
</br></p>
]]></content:encoded>
			<wfw:commentRss>http://gmtn.dk/wll-k/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jabra packaging hits The Dieline</title>
		<link>http://gmtn.dk/jabra-packaging-hits-dieline/</link>
		<comments>http://gmtn.dk/jabra-packaging-hits-dieline/#comments</comments>
		<pubDate>Wed, 22 May 2013 09:42:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Rumor]]></category>

		<guid isPermaLink="false">http://gmtn.dk/?p=1887</guid>
		<description><![CDATA[The most visited website on package design in the world features GMTN packaging design.]]></description>
				<content:encoded><![CDATA[<p>The packaging for Jabra that UK newspaper the Daily Mail refered to as: “The impressive packaging – so often the weakest link in high-end headphones – even contains a carry case” has received recognition and publicity on the most visited website on package design in the world; <a href="http://www.thedieline.com/blog/2013/5/13/jabra-revo.html">The Dieline</a>.<br />
We like that a whole lot!</p>
]]></content:encoded>
			<wfw:commentRss>http://gmtn.dk/jabra-packaging-hits-dieline/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Optimizing food experience for elderly</title>
		<link>http://gmtn.dk/optimizing-food-experience-elderly/</link>
		<comments>http://gmtn.dk/optimizing-food-experience-elderly/#comments</comments>
		<pubDate>Mon, 22 Apr 2013 12:23:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Rumor]]></category>

		<guid isPermaLink="false">http://gmtn.dk/?p=1753</guid>
		<description><![CDATA[New ways of creating food experience and serviceflows for the elderly in Danish municipalities.]]></description>
				<content:encoded><![CDATA[<p>Danish elderly are a growing segment. And they have expectations and demands in regards to quality and services of their meals. How do we make sure that their needs and wishes are met &#8211; now and in the future?</p>
<p>Goodmorning Technology was invited to be part of project &#8220;Livret 2.0&#8243; initiated by Lev Vel, OPALL and Danish Design Center with the declared ambition to &#8211; through the use of design processes and tools &#8211; create ideas and concepts to improve the food experience for elderly. Elderly who are no longer able to prepare and cook their own meals and therefor approved to get economical aid and help to order meals from either private or local authority suppliers.</p>
<p>In co-lab with the good people of the ELBO Kitchen, who cooks and delivers high quality meals for the elderly in the Danish municipalities of Haderslev, Middelfart, Kolding and Fredericia, we workshopped our way through 3 full days at Danish Design Center. The results included e.g. an optimized orderingservice &#8211; also digitally, a kitchen garden, a new visual identity and presentation material. All elements, concepts and ideas are now being user tested for a month and the results will be presented at a huge event in May.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://gmtn.dk/optimizing-food-experience-elderly/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>We present: The cure to your IT headache.</title>
		<link>http://gmtn.dk/present-cure-headache/</link>
		<comments>http://gmtn.dk/present-cure-headache/#comments</comments>
		<pubDate>Tue, 26 Mar 2013 13:33:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Rumor]]></category>

		<guid isPermaLink="false">http://gmtn.dk/?p=1712</guid>
		<description><![CDATA[Upgrading information architecture and user experience for clever cloud-based IT management system.]]></description>
				<content:encoded><![CDATA[<p>Together with Panorama9, a cloud-based IT management system, Goodmorning Technology are upgrading information architecture and user experience.<br />
It´s clever <em>and</em> looks good at the same time. What´s not to like.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://gmtn.dk/present-cure-headache/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Goodmorning Newsletter 2.0</title>
		<link>http://gmtn.dk/goodmorning-newsletter-2-0/</link>
		<comments>http://gmtn.dk/goodmorning-newsletter-2-0/#comments</comments>
		<pubDate>Mon, 11 Mar 2013 13:39:01 +0000</pubDate>
		<dc:creator>Line Jessen</dc:creator>
				<category><![CDATA[Rumor]]></category>

		<guid isPermaLink="false">http://gmtn.dk/?p=1626</guid>
		<description><![CDATA[The calendar states that it´s Spring and therefor we´ve been cleaning and re-organizing our digital presence.]]></description>
				<content:encoded><![CDATA[<p>The Goodmorning Newsletter is yet again in circulation. The calendar states that it´s Spring and therefor we´ve been cleaning and re-organizing our digital presence. This updated, 2.0 newsletter version therefor introduces &#8211; among lots of newsworthy stuff &#8211; the revitalized and redesigned gmtn.dk. We hope you like it&#8230;</p>
<p>&nbsp;</p>
<p>Ps. Wanna subscribe? Click at the bottom of the <a href="www.gmtn.dk">webpage</a><a href="www.gmtn.dk"><br />
</a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://gmtn.dk/goodmorning-newsletter-2-0/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Judging at Creative Circle</title>
		<link>http://gmtn.dk/judging-creative-circle/</link>
		<comments>http://gmtn.dk/judging-creative-circle/#comments</comments>
		<pubDate>Wed, 06 Mar 2013 08:57:10 +0000</pubDate>
		<dc:creator>Line Jessen</dc:creator>
				<category><![CDATA[Rumor]]></category>

		<guid isPermaLink="false">http://gmtn.dk/?p=1433</guid>
		<description><![CDATA[Partner and Creative Director Mads Kjøller Damkjær will be part of the judging team for this years Creative Circle. He has promised to be tough &#8211; but fair! The winners will be announced at the Awardshow on the 3. of [...]]]></description>
				<content:encoded><![CDATA[<p>Partner and Creative Director Mads Kjøller Damkjær will be part of the judging team for this years Creative Circle. He has promised to be tough &#8211; but fair!<br />
The winners will be announced at the Awardshow on the 3. of May 2013.</p>
]]></content:encoded>
			<wfw:commentRss>http://gmtn.dk/judging-creative-circle/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>We love Euroman &#8211; they love our Bike Lights!</title>
		<link>http://gmtn.dk/love-euroman-love-bike-lights/</link>
		<comments>http://gmtn.dk/love-euroman-love-bike-lights/#comments</comments>
		<pubDate>Fri, 22 Feb 2013 12:35:12 +0000</pubDate>
		<dc:creator>Casper Overgaard</dc:creator>
				<category><![CDATA[Rumor]]></category>

		<guid isPermaLink="false">http://gmtn.dk/megatest/?p=851</guid>
		<description><![CDATA[This months issue of Euroman features our Magnetic Bike Lights as part of the current design highlights on the marked. No pun intended&#8230;honestly.]]></description>
				<content:encoded><![CDATA[<p>This months issue of Euroman features our Magnetic Bike Lights as part of the current design highlights on the marked. No pun intended&#8230;honestly.</p>
]]></content:encoded>
			<wfw:commentRss>http://gmtn.dk/love-euroman-love-bike-lights/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DDA Bar at Goodmorning Technology</title>
		<link>http://gmtn.dk/dda-bar-at-goodmorning-technology/</link>
		<comments>http://gmtn.dk/dda-bar-at-goodmorning-technology/#comments</comments>
		<pubDate>Thu, 24 Jan 2013 14:43:37 +0000</pubDate>
		<dc:creator>Casper Overgaard</dc:creator>
				<category><![CDATA[Event]]></category>

		<guid isPermaLink="false">http://gmtn.dk/megatest/?p=112</guid>
		<description><![CDATA[Our friends from Cykelbanditten and Banny Banerjee, Stanford University d.school, dropped in for talks about game changing and design for change.]]></description>
				<content:encoded><![CDATA[<p>Our friends from Cykelbanditten and Banny Banerjee, Stanford University d.school, dropped in for talks about game changing and design for change.</p>
<p>Sorry, in Danish. (Resume by the Danish Design Association)<br />
Eftermiddagens oplæg startede med Mads Kjøller Damkjær, partner i GMTN, der fortalte om game changing og virksomhedens tilgang til markeder og produkter. Mads delte blandt andet en case om virksomhedens arbejde med Copenhagen Parts, hvor de har redefineret den måde, man tænker cykeltilbehør på. Til dagligt udvikler og producerer Copenghagen Parts accessories til cyklen, hvor design og funktionalitet er i højsædet.</p>
<p>Herefter holdt de to brødre bag Cykelbanditten et oplæg om, hvordan de har omtænkt en meget traditionel branche præget af lav innovationsgrad og meget lidt fokus på branding. Cykelbanditten har med sit fokus på designede, billige cykler, hvor man selv kan sammensætte delene, formået at få fat i et meget stort segment af mennesker, især unge, som gerne vil udtrykke deres egen stil gennem cyklen.<br />
Cykelbanditten har i løbet af bare 3 år åbnet 7 butikker, hvoraf den ene ligger på Nørrebrogade, hvor 100 andre cykelhandlere også har slået sig ned – men alligevel adskiller Cykelbandittens blå logo med den hvide skrift og udstillingsvinduet sig markant fra de andre cykelhandlere på gaden.</p>
<p>Til slut nåede Banny Banerjee frem med flyet fra Stanford University, hvor han er professor og til dagligt underviser i designprocesser og designmetoder. Han er i Danmark for at give en keynote på DDA og CBS’ konference om co-creation d. 25. maj.<br />
Banny fortalte meget engagerende om sin interesse for designmetoder og om sin vej til d.school på Stanford. Han har tidligere været designer i IDEO, men blev opfordret til at søge stillingen som underviser, hvilket han gjorde – nærmest modvilligt. I dag elsker han undervisningen og at inspirere de studerende til at skabe unikke løsninger på nogle af de store globale udfordringer, som vi står overfor i dag.<br />
Banny fortalte også om skolens Learning Labs, hvor tværdisciplinære grupper, med deltagere både fra uddannelsesmiljøer og erhvervslivet, arbejder sammen for at komme med løsninger på komplekse problemer. Han er meget interesseret i at arbejde sammen med danske virksomheder og ser Danmark som en frontløber på mange områder – især vores evne til at samarbejde og skabe løsninger, der nedsætter energiforbruget pr. indbygger.<br />
Referat fra Danish Design Association</p>
<p><a href="http://gmtn.dk/megatest/dda-bar-at-goodmorning-technology/banny_banerjee_stanford_dda_bar02/" rel="attachment wp-att-113"><img class="alignnone size-full wp-image-113" alt="Banny_Banerjee_Stanford_dda_bar02" src="http://gmtn.dk/megatest/wp-content/uploads/2013/01/Banny_Banerjee_Stanford_dda_bar02.png" width="629" height="557" /></a></p>
<p><a href="http://gmtn.dk/megatest/dda-bar-at-goodmorning-technology/cykelbanditten_guldager_dda_bar/" rel="attachment wp-att-114"><img class="alignnone size-full wp-image-114" alt="cykelbanditten_guldager_dda_bar" src="http://gmtn.dk/megatest/wp-content/uploads/2013/01/cykelbanditten_guldager_dda_bar.png" width="629" height="448" /></a></p>
<p><a href="http://gmtn.dk/megatest/dda-bar-at-goodmorning-technology/goodmorning_dda_bar_daniel_guldager/" rel="attachment wp-att-115"><img class="alignnone size-full wp-image-115" alt="goodmorning_dda_bar_daniel_guldager" src="http://gmtn.dk/megatest/wp-content/uploads/2013/01/goodmorning_dda_bar_daniel_guldager.png" width="629" height="417" /></a></p>
<p><a href="http://gmtn.dk/megatest/dda-bar-at-goodmorning-technology/goodmorning_dda_bar/" rel="attachment wp-att-116"><img class="alignnone size-full wp-image-116" alt="goodmorning_dda_bar" src="http://gmtn.dk/megatest/wp-content/uploads/2013/01/goodmorning_dda_bar.png" width="629" height="429" /></a></p>
<p><a href="http://gmtn.dk/megatest/dda-bar-at-goodmorning-technology/mads_damkjaer_dda_bar/" rel="attachment wp-att-117"><img class="alignnone size-full wp-image-117" alt="mads_damkjaer_dda_bar" src="http://gmtn.dk/megatest/wp-content/uploads/2013/01/mads_damkjaer_dda_bar.png" width="457" height="417" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://gmtn.dk/dda-bar-at-goodmorning-technology/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Up-and-coming case in the media</title>
		<link>http://gmtn.dk/up-and-coming-case-in-the-media/</link>
		<comments>http://gmtn.dk/up-and-coming-case-in-the-media/#comments</comments>
		<pubDate>Wed, 23 Jan 2013 13:39:18 +0000</pubDate>
		<dc:creator>Casper Overgaard</dc:creator>
				<category><![CDATA[Rumor]]></category>

		<guid isPermaLink="false">http://gmtn.dk/megatest/?p=54</guid>
		<description><![CDATA[GMTN has been working hard at this very project; creating a top knodge, state-of-the-art architect competition program for the prestigous New North Zealand Hospital.]]></description>
				<content:encoded><![CDATA[<p>GMTN has been working hard at this very project; creating a top knodge, state-of-the-art architect competition program for the prestigous New North Zealand Hospital. The program consists of 224 pages catagorized in 3 voloumes, aiming to inform and inspire the international set of architects for their presentation of how they envision this new Danish super hospital! See interview with the projectgroup behind the competition <a href="http://www.lorry.dk/arkiv/2013/1/3?video_id=75135">HERE</a>.</p>
<p>We will show´n tell even more when the competition program is published.</p>
]]></content:encoded>
			<wfw:commentRss>http://gmtn.dk/up-and-coming-case-in-the-media/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hip hip hurraaaa.</title>
		<link>http://gmtn.dk/hip-hip-hurraaaa/</link>
		<comments>http://gmtn.dk/hip-hip-hurraaaa/#comments</comments>
		<pubDate>Wed, 23 Jan 2013 13:35:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Office]]></category>

		<guid isPermaLink="false">http://gmtn.dk/megatest/?p=49</guid>
		<description><![CDATA[Goodmorning Technology has now been in business for an entire decade!]]></description>
				<content:encoded><![CDATA[<p>Goodmorning Technology has now been in business for an entire decade! It´s been a blast! But we are far from done – this is only the beginning, baby!</p>
]]></content:encoded>
			<wfw:commentRss>http://gmtn.dk/hip-hip-hurraaaa/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What we do</title>
		<link>http://gmtn.dk/we-push-innovation-in-companies/</link>
		<comments>http://gmtn.dk/we-push-innovation-in-companies/#comments</comments>
		<pubDate>Tue, 22 Jan 2013 19:59:27 +0000</pubDate>
		<dc:creator>Casper Overgaard</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://gmtn.dk/megatest/?p=166</guid>
		<description><![CDATA[We help ambitious organizations and start-ups to innovate and create unique brand positioning. We make use of design strategic tools and user insights to design the needed elements for launching the game-changing brand.]]></description>
				<content:encoded><![CDATA[<p>We help ambitious organizations and start-ups to innovate and create unique brand positioning.</br><br />
We make use of design strategic tools and user insights to design the needed elements for launching the game-changing brand.</p>
]]></content:encoded>
			<wfw:commentRss>http://gmtn.dk/we-push-innovation-in-companies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>


<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using disk: enhanced
Database Caching 3/23 queries in 0.030 seconds using disk
Object Caching 1550/1676 objects using disk

 Served from: gmtn.dk @ 2013-06-19 00:53:26 by W3 Total Cache -->